COST
Costco Wholesale Corporation
Latest period financial summary
Balance Sheet
Cash Flow
Margins & Ratios
| Metric | 2021/8 | 2022/8 | 2023/8 | 2024/8 | 2024/11 | 2025/2 | 2025/5 | 2025/8 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $227.0B | $242.3B | $254.5B | — | — | $63.2B | $275.2B |
| Gross Margin | — | +12.1% | +12.3% | +12.6% | — | — | +13.0% | +12.8% |
| EBITDA Margin | — | +4.3% | +4.4% | +4.8% | — | — | +5.0% | +4.8% |
| Operating Margin | — | +3.4% | +3.3% | +3.6% | — | — | +4.0% | +3.8% |
| Net Margin | — | +2.6% | +2.6% | +2.9% | — | — | +3.0% | +2.9% |
| Current Ratio | — | 1.02 | 1.07 | 0.97 | — | — | 1.02 | 1.03 |
| Debt / Equity | — | 0.44 | 0.35 | 0.35 | — | — | 0.30 | 0.28 |
| Net Debt / EBITDA | — | -0.12 | -0.45 | -0.14 | — | — | -1.78 | -0.45 |
| ROE | — | +28.3% | +25.1% | +31.2% | — | — | +7.0% | +27.8% |
| ROA | — | +9.1% | +9.1% | +10.5% | — | — | +2.5% | +10.5% |
| Leverage | — | 0.68 | 0.64 | 0.66 | — | — | 0.64 | 0.62 |
Costco Wholesale Corporation
Costco Wholesale Corporation, together with its subsidiaries, engages in the operation of membership warehouses in the United States, Puerto Rico, Canada, Mexico, Japan, the United Kingdom, Korea, Australia, Taiwan, China, Spain, France, Iceland, New Zealand, and Sweden. It offers merchandise, including sundries, dry groceries, candies, coolers, freezers, deli, liquor, and tobacco; non-food merchandise comprising appliances, small electronics, health and beauty aids, hardware, lawn and garden, sporting goods, tires, toys and seasonal, automotive, stamps, tickets, apparel, furniture, domestics, housewares, special order kiosks, and jewelry; and fresh food, such as meat, produce, service deli, and bakery products. The company is also involved in warehouse ancillary operations, which include gasoline, pharmacies, optical, food courts, hearing-aid centers, and tire installation centers. In addition, it engages in e-commerce, business centers, travel, and other businesses. The company was formerly known as Costco Companies, Inc. and changed its name to Costco Wholesale Corporation in August 1999. Costco Wholesale Corporation was founded in 1976 and is based in Issaquah, Washington.
341K
Issaquah, WA
US
Consumer Defensive
Compare with similar companies in the same sector.
This page is prepared by Golden Bazaar using publicly available data. Not investment advice.