MDLZ
Mondelez International, Inc.
Latest period financial summary
Balance Sheet
Cash Flow
Margins & Ratios
| Metric | 2022/12 | 2023/12 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 | 2025/12 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $31.5B | $36.0B | — | $36.4B | $9.3B | $9.0B | $9.7B | $38.5B |
| Gross Margin | +35.9% | +38.2% | — | +39.1% | +26.1% | +32.7% | +26.8% | +28.4% |
| EBITDA Margin | +16.4% | +19.8% | — | +23.0% | +10.8% | +15.0% | +12.7% | +13.1% |
| Operating Margin | +12.1% | +15.6% | — | +18.3% | +7.3% | +13.1% | +8.1% | +9.4% |
| Net Margin | +8.6% | +13.8% | — | +12.7% | +4.3% | +7.1% | +7.6% | +6.4% |
| Current Ratio | 0.60 | 0.62 | — | 0.68 | 0.61 | 0.64 | 0.61 | 0.59 |
| Debt / Equity | 0.87 | 0.70 | — | 0.68 | 0.78 | 0.82 | 0.84 | 0.84 |
| Net Debt / EBITDA | 4.18 | 2.54 | — | 2.03 | 18.45 | 14.85 | 16.64 | 3.90 |
| ROE | +10.1% | +17.5% | — | +17.1% | +1.6% | +2.4% | +2.8% | +9.5% |
| ROA | +3.8% | +6.9% | — | +6.7% | +0.6% | +0.9% | +1.0% | +3.4% |
| Leverage | 0.62 | 0.60 | — | 0.61 | 0.63 | 0.63 | 0.63 | 0.64 |
Mondelez International, Inc.
Mondelez International, Inc., through its subsidiaries, manufactures, markets, and sells snack food and beverage products in Latin America, North America, Asia, the Middle East, Africa, and Europe. The company provides biscuits and baked snacks, including cookies, crackers, salted snacks, snack bars, and cakes and pastries; chocolates; and gums and candies, as well as various cheese, grocery, and powdered beverage products. Its brand portfolio includes Oreo, Ritz, LU, CLIF Bar, Tate's Bake Shop biscuits and baked snacks, Cadbury Dairy Milk, Milka, and Toblerone chocolate. It serves supermarket chains, wholesalers, supercenters, club stores, mass merchandisers, distributors, convenience stores, gasoline stations, drug stores, value stores, and other retail food outlets through direct store delivery, company-owned and satellite warehouses, distribution centers, third-party distributors, and other facilities, as well as through independent sales offices and agents. The company also sells products directly to businesses and consumers through e-retail platforms, retailer digital platforms, as well as through its direct-to-consumer websites and social media platforms. Mondelez International, Inc. was formerly known as Kraft Foods Inc. and changed its name to Mondelez International, Inc. in October 2012. The company was incorporated in 2000 and is headquartered in Chicago, Illinois.
91K
Chicago, IL
US
Consumer Defensive
Compare with similar companies in the same sector.
This page is prepared by Golden Bazaar using publicly available data. Not investment advice.