CEG
Constellation Energy Corporation
Latest period financial summary
Balance Sheet
Cash Flow
Margins & Ratios
| Metric | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/3 | 2025/6 | 2025/9 | 2025/12 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $24.4B | $24.9B | $23.6B | $6.8B | $6.1B | $6.6B | $25.5B |
| Gross Margin | — | +8.7% | +13.0% | +25.4% | +12.7% | +22.2% | +22.7% | +18.4% |
| EBITDA Margin | — | +6.4% | +17.8% | +29.5% | +12.5% | +16.4% | +30.4% | +24.5% |
| Operating Margin | — | -1.7% | +9.6% | +20.6% | +5.1% | +8.2% | +22.2% | +16.4% |
| Net Margin | — | -0.7% | +6.5% | +15.9% | +1.7% | +13.8% | +14.2% | +9.1% |
| Current Ratio | — | 1.19 | 1.31 | 1.57 | 1.47 | 1.48 | 1.56 | 1.53 |
| Debt / Equity | — | 0.51 | 0.82 | 0.62 | 0.63 | 0.60 | 0.62 | 0.61 |
| Net Debt / EBITDA | — | 3.41 | 2.01 | 0.78 | 7.68 | 6.32 | 2.55 | 0.85 |
| ROE | — | -1.4% | +14.4% | +27.7% | +0.9% | +6.1% | +6.3% | +15.6% |
| ROA | — | -0.3% | +3.2% | +7.1% | +0.2% | +1.6% | +1.7% | +4.1% |
| Leverage | — | 0.76 | 0.78 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 |
Constellation Energy Corporation
Constellation Energy Corporation produces and sells energy products and services in the United States. The company operates through five segments: Mid-Atlantic, Midwest, New York, ERCOT, and Other Power Regions. It offers electricity, natural gas, energy-related products, and sustainable solutions. The company has approximately 31,676 megawatts of generating capacity consisting of nuclear, wind, solar, natural gas, and hydroelectric assets. It serves distribution utilities, municipalities, cooperatives, and commercial, industrial, public sector, and residential customers. The company was incorporated in 2021 and is headquartered in Baltimore, Maryland.
15K
Baltimore, MD
US
Utilities
Compare with similar companies in the same sector.
This page is prepared by Golden Bazaar using publicly available data. Not investment advice.