AEP
American Electric Power Company, Inc.
Latest period financial summary
Balance Sheet
Cash Flow
Margins & Ratios
| Metric | 2022/12 | 2023/12 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 | 2025/12 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $19.6B | $19.0B | — | $19.7B | $5.5B | $5.1B | $6.0B | $21.9B |
| Gross Margin | +57.5% | +58.6% | — | +63.2% | +60.2% | +62.0% | +60.3% | +61.0% |
| EBITDA Margin | +37.7% | +38.9% | — | +41.8% | +40.6% | +46.4% | +41.7% | +42.5% |
| Operating Margin | +19.2% | +19.7% | — | +22.5% | +23.5% | +27.5% | +25.3% | +24.6% |
| Net Margin | +11.7% | +11.6% | — | +15.0% | +14.6% | +24.1% | +16.2% | +16.4% |
| Current Ratio | 0.51 | 0.53 | — | 0.44 | 0.42 | 0.55 | 0.69 | 0.45 |
| Debt / Equity | 1.72 | 1.72 | — | 1.70 | 1.72 | 1.51 | 1.52 | 1.54 |
| Net Debt / EBITDA | 5.55 | 5.86 | — | 5.53 | 21.05 | 19.66 | 18.68 | 5.30 |
| ROE | +9.6% | +8.7% | — | +11.0% | +2.9% | +4.0% | +3.1% | +11.1% |
| ROA | +2.5% | +2.3% | — | +2.9% | +0.8% | +1.1% | +0.9% | +3.1% |
| Leverage | 0.74 | 0.74 | — | 0.74 | 0.74 | 0.71 | 0.71 | 0.72 |
American Electric Power Company, Inc.
American Electric Power Company, Inc., an electric public utility holding company, engages in the generation, transmission, and distribution of electricity for sale to retail and wholesale customers in the United States. It operates through Vertically Integrated Utilities, Transmission and Distribution Utilities, AEP Transmission Holdco, and Generation & Marketing segments. The company generates electricity using coal and lignite, nuclear, natural gas, renewable, hydro, solar, wind, and other energy sources; owns, operates, maintains, and invests in transmission infrastructure; and engages in the retail supply, and wholesale energy trading and marketing businesses. It operates approximately 252,000 circuit miles of distribution lines; 38,000 circuit miles of transmission lines; and 25,000 MWs of regulated owned generating capacity. American Electric Power Company, Inc. was incorporated in 1906 and is headquartered in Columbus, Ohio.
18K
Columbus, OH
US
Utilities
Compare with similar companies in the same sector.
This page is prepared by Golden Bazaar using publicly available data. Not investment advice.