WDC
Western Digital Corporation
Latest period financial summary
Balance Sheet
Cash Flow
Margins & Ratios
| Metric | 2021/6 | 2022/6 | 2023/6 | 2024/6 | 2024/9 | 2024/12 | 2025/3 | 2025/6 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $18.8B | $6.3B | $6.3B | — | — | $2.3B | $9.5B |
| Gross Margin | — | +31.3% | +22.2% | +28.1% | — | — | +39.8% | +38.8% |
| EBITDA Margin | — | +18.3% | +7.0% | +11.8% | — | — | +3.2% | +27.4% |
| Operating Margin | — | +13.0% | -6.4% | +1.5% | — | — | +24.4% | +22.4% |
| Net Margin | — | +8.2% | -14.4% | -12.1% | — | — | +33.7% | +17.0% |
| Current Ratio | — | 1.81 | 1.45 | 1.32 | — | — | 1.56 | 1.08 |
| Debt / Equity | — | 0.57 | 0.60 | 0.67 | — | — | 1.36 | 0.85 |
| Net Debt / EBITDA | — | 1.36 | 11.60 | 7.92 | — | — | 52.11 | 1.00 |
| ROE | — | +12.7% | -7.6% | -6.9% | — | — | +14.3% | +29.2% |
| ROA | — | +5.9% | -3.7% | -3.2% | — | — | +4.7% | +11.5% |
| Leverage | — | 0.53 | 0.52 | 0.54 | — | — | 0.67 | 0.60 |
Western Digital Corporation
Western Digital Corporation develops, manufactures, and sells data storage devices and solutions based on hard disk drive (HDD) technology in the United States, Asia, Europe, the Middle East, and Africa. The company offers internal HDDs, data center drives, data center platforms, external drives, portable drives, NAS for home and office, and accessories. It sells its data storage devices and solutions through its computer manufacturers, sales personnel, dealers, distributors, and retailers. The company has a collaboration with Open Quantum Design for the development of quantum error correction technology and related systems to advance reliable quantum computing. Western Digital Corporation was founded in 1970 and is headquartered in San Jose, California.
40K
San Jose, CA
US
Technology
Compare with similar companies in the same sector.
This page is prepared by Golden Bazaar using publicly available data. Not investment advice.