MELI
MercadoLibre, Inc.
Latest period financial summary
Balance Sheet
Cash Flow
Margins & Ratios
| Metric | 2021/12 | 2022/12 | 2023/12 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $10.8B | $15.1B | — | $20.8B | $5.9B | $6.8B | $7.4B |
| Gross Margin | — | +48.2% | +50.2% | — | +46.1% | +46.7% | +45.6% | +43.3% |
| EBITDA Margin | — | +14.1% | +19.0% | — | +16.3% | +16.4% | +15.7% | +13.3% |
| Operating Margin | — | +9.9% | +14.6% | — | +12.7% | +12.9% | +12.2% | +9.8% |
| Net Margin | — | +4.5% | +6.5% | — | +9.2% | +8.3% | +7.7% | +5.7% |
| Current Ratio | — | 1.28 | 1.27 | — | 1.21 | 1.20 | 1.20 | 1.17 |
| Debt / Equity | — | 2.96 | 1.74 | — | 1.57 | 1.54 | 1.57 | 1.59 |
| Net Debt / EBITDA | — | 2.31 | 0.97 | — | 1.24 | 4.88 | 5.59 | 7.43 |
| ROE | — | +26.4% | +32.1% | — | +43.9% | +9.9% | +9.2% | +6.8% |
| ROA | — | +3.5% | +5.6% | — | +7.6% | +1.8% | +1.6% | +1.1% |
| Leverage | — | 0.87 | 0.83 | — | 0.83 | 0.82 | 0.83 | 0.83 |
MercadoLibre, Inc.
MercadoLibre, Inc. operates online commerce platforms in Brazil, Mexico, Argentina, and internationally. The company operates Mercado Libre Marketplace, an online commerce platform that can be accessed through mobile app or website; and Mercado Pago, a financial technology solution platform, which offers comprehensive set of financial technology services to users and other users of its e-commerce platform. It also provides Mercado Fondo that allows users to invest funds deposited in their Mercado Pago accounts; Mercado Credito, which grants loans and obtains better funding alternatives; and Mercado Mercado Envios that facilitates the shipping of goods from the Company and sellers to buyers. In addition, the company provides Mercado Libre Classifieds, where users can list vehicles, properties, and services; Mercado Ads, an advertising platform, which enables retailers and brands to promote their products and services on the platform. MercadoLibre, Inc. was incorporated in 1999 and is headquartered in Montevideo, Uruguay.
124K
Montevideo
US
Consumer Cyclical
Compare with similar companies in the same sector.
This page is prepared by Golden Bazaar using publicly available data. Not investment advice.