FAST
Fastenal Company
Latest period financial summary
Balance Sheet
Cash Flow
Margins & Ratios
| Metric | 2021/12 | 2022/12 | 2023/12 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $7.0B | $7.3B | — | $7.5B | $2.0B | $2.1B | $2.1B |
| Gross Margin | — | +46.1% | +45.7% | — | +45.1% | +45.1% | +45.3% | +45.3% |
| EBITDA Margin | — | +23.4% | +23.3% | — | +22.4% | +22.4% | +23.3% | +22.8% |
| Operating Margin | — | +20.8% | +20.8% | — | +20.0% | +20.1% | +21.0% | +20.7% |
| Net Margin | — | +15.6% | +15.7% | — | +15.2% | +15.2% | +15.9% | +15.7% |
| Current Ratio | — | 3.96 | 4.57 | — | 4.67 | 4.28 | 4.22 | 4.26 |
| Debt / Equity | — | 0.25 | 0.16 | — | 0.13 | 0.13 | 0.14 | 0.13 |
| Net Debt / EBITDA | — | 0.35 | 0.18 | — | 0.14 | 0.60 | 0.64 | 0.47 |
| ROE | — | +34.4% | +34.5% | — | +31.8% | +8.1% | +8.7% | +8.6% |
| ROA | — | +23.9% | +25.9% | — | +24.5% | +6.1% | +6.6% | +6.6% |
| Leverage | — | 0.30 | 0.25 | — | 0.23 | 0.24 | 0.24 | 0.24 |
Fastenal Company
Fastenal Company, together with its subsidiaries, engages in the wholesale distribution of industrial and construction supplies in the United States, Canada, Mexico, and internationally. It offers fasteners, and related industrial and construction supplies under the Fastenal name. The company's fastener products include threaded fasteners, bolts, nuts, screws, studs, and related washers that are used in manufactured products and construction projects, as well as in the maintenance and repair of machines. It offers miscellaneous supplies and hardware, including pins, machinery keys, concrete anchors, metal framing systems, wire ropes, strut products, rivets, and related accessories. The company serves the manufacturing market comprising original equipment manufacturers; maintenance, repair, and operations customers; non-residential construction market; farmers, truckers, railroads, mining companies, schools, and retail trades; and oil exploration, production, and refinement companies, as well as federal, state, and local governmental entities. Fastenal Company was founded in 1967 and is headquartered in Winona, Minnesota.
22K
Winona, MN
US
Industrials
Compare with similar companies in the same sector.
This page is prepared by Golden Bazaar using publicly available data. Not investment advice.