DDOG
Datadog, Inc.
Latest period financial summary
Balance Sheet
Cash Flow
Margins & Ratios
| Metric | 2021/12 | 2022/12 | 2023/12 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $1.7B | $2.1B | — | $2.7B | $761.6M | $826.8M | $885.7M |
| Gross Margin | — | +79.3% | +80.7% | — | +80.8% | +79.3% | +79.9% | +80.1% |
| EBITDA Margin | — | +0.8% | +5.2% | — | +9.9% | +5.8% | +2.6% | +5.9% |
| Operating Margin | — | -3.5% | -1.6% | — | +2.0% | -1.6% | -4.1% | -0.7% |
| Net Margin | — | -3.0% | +2.3% | — | +6.8% | +3.2% | +0.3% | +3.8% |
| Current Ratio | — | 3.09 | 3.17 | — | 2.64 | 2.74 | 3.43 | 3.66 |
| Debt / Equity | — | 0.59 | 0.45 | — | 0.68 | 0.64 | 0.40 | 0.37 |
| Net Debt / EBITDA | — | 38.07 | 5.15 | — | 2.24 | 18.04 | 35.79 | 14.18 |
| ROE | — | -3.6% | +2.4% | — | +6.8% | +0.8% | +0.1% | +1.0% |
| ROA | — | -1.7% | +1.2% | — | +3.2% | +0.4% | +0.0% | +0.6% |
| Leverage | — | 0.53 | 0.49 | — | 0.53 | 0.51 | 0.45 | 0.43 |
Datadog, Inc.
Datadog, Inc. operates an observability and security platform for cloud applications in the United States and internationally. The company's products comprise infrastructure and application performance monitoring, log management, observability pipelines, synthetics, real user monitoring, product analytics, continuous profiler, database monitoring, data observability, LLM observability, error tracking, network monitoring, incident response, workflow automation and App builder, event management, bits AI SRE, cloud cost management, cloud security, code security, cloud SIEM, threat management, sensitive data scanner, and CI visibility. Datadog, Inc. was incorporated in 2010 and is headquartered in New York, New York.
8K
New York, NY
US
Technology
Compare with similar companies in the same sector.
This page is prepared by Golden Bazaar using publicly available data. Not investment advice.