DASH
DoorDash, Inc.
Latest period financial summary
Balance Sheet
Cash Flow
Margins & Ratios
| Metric | 2021/12 | 2022/12 | 2023/12 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $6.6B | $8.6B | — | $10.7B | $3.0B | $3.3B | $3.4B |
| Gross Margin | — | +45.5% | +46.9% | — | +48.3% | +50.5% | +50.8% | +51.0% |
| EBITDA Margin | — | -8.7% | -0.8% | — | +4.9% | +10.2% | +9.8% | +12.4% |
| Operating Margin | — | -15.7% | -6.7% | — | -0.4% | +5.1% | +5.0% | +7.5% |
| Net Margin | — | -20.7% | -6.5% | — | +1.1% | +6.4% | +8.7% | +7.1% |
| Current Ratio | — | 1.86 | 1.64 | — | 1.66 | 1.72 | 2.07 | 2.04 |
| Debt / Equity | — | 0.08 | 0.08 | — | 0.07 | 0.06 | 0.36 | 0.34 |
| Net Debt / EBITDA | — | 2.57 | 32.33 | — | -6.66 | -12.86 | -2.05 | -0.05 |
| ROE | — | -20.2% | -8.2% | — | +1.6% | +2.3% | +3.2% | +2.6% |
| ROA | — | -13.9% | -5.1% | — | +1.0% | +1.4% | +1.7% | +1.4% |
| Leverage | — | 0.31 | 0.37 | — | 0.39 | 0.38 | 0.47 | 0.47 |
DoorDash, Inc.
DoorDash, Inc., together with its subsidiaries, operates a commerce platform that connects merchants, consumers, and dashers in the United States and internationally. The company operates DoorDash Marketplace, Wolt Marketplace, and Deliveroo Marketplace, which provide various services, such as customer acquisition, demand generation, order fulfillment, merchandising, payment processing, and customer support. It also offers consumer membership programs, DashPass, Wolt+, and Deliveroo Plus; advertising as a value-added service through its marketplaces; and white-label delivery fulfillment services, as well as services that help merchants establish online ordering, build branded mobile apps, manage reservations and in-store dining, manage consumer relationships, enable tableside order and pay, and improve customer support. The company was formerly known as Palo Alto Delivery Inc. and changed its name to DoorDash, Inc. in 2015. DoorDash, Inc. was founded in 2013 and is headquartered in San Francisco, California.
31K
San Francisco, CA
US
Consumer Cyclical
Compare with similar companies in the same sector.
This page is prepared by Golden Bazaar using publicly available data. Not investment advice.