CRWD
CrowdStrike Holdings, Inc.
Latest period financial summary
Balance Sheet
Cash Flow
Margins & Ratios
| Metric | 2022/1 | 2023/1 | 2024/1 | 2025/1 | 2025/4 | 2025/7 | 2025/10 | 2026/1 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $2.2B | $3.1B | $4.0B | $1.1B | $1.2B | $1.2B | $4.8B |
| Gross Margin | — | +73.2% | +75.2% | +75.0% | +73.9% | +73.5% | +75.1% | +74.7% |
| EBITDA Margin | — | -1.8% | +9.1% | +7.6% | -1.2% | +0.3% | +4.5% | +3.8% |
| Operating Margin | — | -8.5% | -0.6% | -2.9% | -10.8% | -9.7% | -5.6% | -6.1% |
| Net Margin | — | -8.2% | +2.4% | -0.4% | -9.4% | -6.6% | -2.8% | -3.4% |
| Current Ratio | — | 1.73 | 1.76 | 1.77 | 1.85 | 1.88 | 1.81 | 1.77 |
| Debt / Equity | — | 0.53 | 0.34 | 0.24 | 0.22 | 0.21 | 0.20 | 0.18 |
| Net Debt / EBITDA | — | 41.02 | -9.33 | -11.83 | 290.67 | -1305.90 | -71.75 | -24.17 |
| ROE | — | -12.3% | +3.1% | -0.5% | -3.0% | -2.0% | -0.8% | -3.6% |
| ROA | — | -3.6% | +1.1% | -0.2% | -1.2% | -0.8% | -0.3% | -1.5% |
| Leverage | — | 0.70 | 0.65 | 0.62 | 0.60 | 0.59 | 0.59 | 0.60 |
CrowdStrike Holdings, Inc.
CrowdStrike Holdings, Inc. provides cybersecurity solutions in the United States and internationally. Its unified platform provides cloud-delivered protection of endpoints, cloud workloads, identity, and data through a software as a service (SaaS) subscription-based model. The company offers corporate endpoint and cloud workload security, managed security, security and vulnerability management, IT operations management, identity protection, threat intelligence, data protection, SaaS security posture management, and AI powered workflow automation, and securing generative AI workload services, as well as security orchestration, automation, and response; and security information and event management, and log management services. It primarily sells subscriptions to its Falcon platform and cloud modules. The company has a strategic alliance with Cognizant Technology Solutions Corporation to help enterprises secure artificial intelligence across its lifecycle, from the AI agents and models to the foundational infrastructure that supports the entire AI ecosystem. The company was incorporated in 2011 and is headquartered in Austin, Texas.
11K
Austin, TX
US
Technology
Compare with similar companies in the same sector.
This page is prepared by Golden Bazaar using publicly available data. Not investment advice.