AXON
Axon Enterprise, Inc.
Latest period financial summary
Balance Sheet
Cash Flow
Margins & Ratios
| Metric | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/3 | 2025/6 | 2025/9 | 2025/12 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $1.2B | $1.6B | $2.1B | $603.6M | $668.5M | $710.6M | $2.8B |
| Gross Margin | — | +61.2% | +61.2% | — | +60.6% | +60.4% | +60.1% | +16.6% |
| EBITDA Margin | — | +9.8% | +11.7% | +7.2% | -1.2% | +5.9% | +5.8% | +2.1% |
| Operating Margin | — | +7.8% | +10.0% | +2.8% | -1.5% | -0.2% | -0.3% | -2.2% |
| Net Margin | — | +12.4% | +11.3% | +18.1% | +14.6% | +5.4% | -0.3% | +4.5% |
| Current Ratio | — | 3.00 | 3.14 | 1.37 | 2.83 | 2.95 | 3.12 | 2.53 |
| Debt / Equity | — | 0.56 | 0.44 | 0.31 | 0.80 | 0.75 | 0.69 | 0.59 |
| Net Debt / EBITDA | — | 3.08 | 0.61 | 1.77 | -127.97 | 36.32 | 16.28 | 12.25 |
| ROE | — | +11.6% | +10.9% | +16.2% | +3.4% | +1.3% | -0.1% | +3.8% |
| ROA | — | +5.2% | +5.2% | +8.4% | +1.4% | +0.6% | -0.0% | +1.8% |
| Leverage | — | 0.56 | 0.53 | 0.48 | 0.58 | 0.56 | 0.55 | 0.54 |
Axon Enterprise, Inc.
Axon Enterprise, Inc. provides public safety technology solutions in the United States and internationally. The company operates in two segments, Software and Services, and Connected Devices. The Software and Services segment develops, manufactures, and sells cloud-based software-as-a-service solutions to capture, store, manage, share, and analyze video and other digital evidence. This segment also offers Axon Evidence, Draft One, Axon Records, Axon Standards, Axon Fusus, Axon Assistant, and others. The Connected Devices segment engages in the development, manufacture, and sale of integrated hardware solutions, such as conducted energy devices under the TASER brand, body cameras, fixed and in-car cameras, drone and counter-drone technologies, accessories, extended warranties, and related hardware products, as well as virtual reality training hardware. The company serves first responders across international, federal, state, and local governments, international governmental entities, commercial enterprises, and consumers through direct sales, distribution partners, and third-party resellers. The company was formerly known as TASER International, Inc. and changed its name to Axon Enterprise, Inc. in April 2017. Axon Enterprise, Inc. was incorporated in 1993 and is headquartered in Scottsdale, Arizona.
5K
Scottsdale, AZ
US
Industrials
Compare with similar companies in the same sector.
This page is prepared by Golden Bazaar using publicly available data. Not investment advice.