ARM
Arm Holdings plc
Latest period financial summary
Balance Sheet
Cash Flow
Margins & Ratios
| Metric | 2022/3 | 2023/3 | 2024/3 | 2024/9 | 2025/3 | 2025/6 | 2025/9 | 2025/12 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $2.7B | $3.2B | — | $4.0B | $1.1B | $1.1B | $1.2B |
| Gross Margin | — | +96.0% | +95.2% | — | +97.0% | +97.2% | +97.4% | +97.6% |
| EBITDA Margin | — | +33.6% | +9.4% | — | +31.2% | +16.1% | +20.6% | +20.5% |
| Operating Margin | — | +25.3% | +3.6% | — | +20.7% | +10.8% | +14.4% | +15.4% |
| Net Margin | — | +19.6% | +9.5% | — | +19.8% | +12.3% | +21.0% | +18.0% |
| Current Ratio | — | 2.60 | 2.79 | — | 5.20 | 4.99 | 5.59 | 5.43 |
| Debt / Equity | — | 0.05 | 0.04 | — | 0.05 | 0.06 | 0.06 | 0.06 |
| Net Debt / EBITDA | — | -1.48 | -5.56 | — | -1.38 | -9.18 | -9.01 | -9.24 |
| ROE | — | +12.9% | +5.8% | — | +11.6% | +1.9% | +3.2% | +2.9% |
| ROA | — | +7.6% | +3.9% | — | +8.9% | +1.4% | +2.5% | +2.2% |
| Leverage | — | 0.41 | 0.33 | — | 0.23 | 0.25 | 0.24 | 0.23 |
Arm Holdings plc
Arm Holdings plc researches, develops, licenses, and markets central processing unit (CPU) intellectual property (IP), graphics processing unit IP, systems IP, compute subsystems (CSS), and associated software, tools and related services. The company provides a product portfolio, including CPU IP, GPU and neural processing unit (NPU) accelerators, system IP such as interconnects, compute platform products including pre-integrated CSSs, and development tools and software. The company serves semiconductor companies, original equipment manufacturers (OEMs), cloud service providers (CSPs), and organizations developing chips for end markets such as smartphones, consumer electronics, industrial IoT, embedded systems, cloud data centers, networking, automotive, and robotics. It provides its products and services in the United States, China, Japan, Taiwan, Korea, and internationally. The company was founded in 1990 and is based in Cambridge, United Kingdom. Arm Holdings plc operates as a subsidiary of SoftBank Group Corp.
10K
Cambridge
US
Technology
Compare with similar companies in the same sector.
This page is prepared by Golden Bazaar using publicly available data. Not investment advice.