ADP
Automatic Data Processing, Inc.
Latest period financial summary
Balance Sheet
Cash Flow
Margins & Ratios
| Metric | 2022/6 | 2023/6 | 2024/6 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $16.5B | $18.0B | $19.2B | — | — | $5.6B | $20.6B | $5.2B |
| Gross Margin | +42.6% | +44.7% | +45.4% | — | — | +47.7% | +46.0% | +45.2% |
| EBITDA Margin | +26.8% | +29.2% | +30.1% | — | — | +33.2% | +30.9% | +30.7% |
| Operating Margin | +23.1% | +25.0% | +25.8% | — | — | +29.4% | +26.3% | +25.8% |
| Net Margin | +17.9% | +18.9% | +19.5% | — | — | +22.5% | +19.8% | +19.6% |
| Current Ratio | 0.99 | 0.99 | 1.01 | — | — | 1.02 | 1.05 | 1.05 |
| Debt / Equity | 1.04 | 0.95 | 0.73 | — | — | 0.73 | 1.46 | 1.49 |
| Net Debt / EBITDA | 0.43 | 0.24 | 0.07 | — | — | 0.86 | 0.90 | 4.44 |
| ROE | +91.4% | +97.2% | +82.5% | — | — | +21.3% | +65.9% | +15.9% |
| ROA | +4.7% | +6.7% | +6.9% | — | — | +2.2% | +7.6% | +1.9% |
| Leverage | 0.95 | 0.93 | 0.92 | — | — | 0.90 | 0.88 | 0.88 |
Automatic Data Processing, Inc.
Automatic Data Processing, Inc. provides cloud-based human capital management (HCM) solutions worldwide. It operates in two segments, Employer Services and Professional Employer Organization (PEO). The Employer Services segment offers strategic, cloud-based platforms, and human resources (HR) outsourcing solutions. This segment's offerings include RUN Powered by ADP, a software platform for small business payroll, HR, and compliance; ADP Workforce Now, a HCM solution used across mid-sized and large businesses to manage employees; and ADP Lyric HCM, a solution for HR management, payroll, workforce management, talent, and data analytics. The PEO Services segment provides HR and employment administration outsourcing solutions under ADP TotalSource name to businesses through a co-employment model. The segment also provides guidance, user-friendly technology, comprehensive employee benefits, and a risk management, safety, and workers' compensation program. The company was founded in 1949 and is headquartered in Roseland, New Jersey.
67K
Roseland, NJ
US
Technology
Compare with similar companies in the same sector.
This page is prepared by Golden Bazaar using publicly available data. Not investment advice.